MCP VERIFY
Side-by-side compare
Use the same status lights, score bands, and verdict badges as the detail pages to choose quickly.
Search • TrustOps • Plans • Shortlists • Rankings • Compare • ChatGPT compatible • Claude compatible • Healthcare • Digests • RSS • RSS XML • Backfill • MCP API
Servers selected
1
Primary workflow
Compare readiness, auth, freshness, and tool surface without leaving the page.
| Metric | |
|---|---|
| Snapshot ID | trustsnap_197c2d2852dbf4bc |
| Status | Healthy |
| Score | 73.0 |
| Production readiness class | Safe for evaluation |
| Production trust decision | Allow with approval |
| Evidence confidence | 78.8 |
| Freshness | 7.2h |
| Latency | 2891.9 ms |
| Spec recency | 2.0 |
| Session resume | 3.0 |
| Step-up auth | 3.0 |
| Transport compliance | 2.0 |
| Utility coverage | 2.0 |
| Publishability | 3.0 |
| Connector replay | 1.5 |
| Request association | 3.0 |
| Action safety | 2.0 |
| Registry presence | 4.0 |
| Provenance divergence | 4.0 |
| Client compatibility: ChatGPT | Partially client-compatible |
| Client compatibility: Claude | Client-compatible |
| Write-action publishing | Publishing blocked |
| Snapshot churn risk | Medium |
| Transport | streamable-http |
| Auth | Unauthenticated / none |
| Tools | 5 |
| Prompts | 0 |
| Resources | 0 |
| OAuth | |
| DCR | |
| Taxonomy | development database search communication |
| Recommended for | Claude Desktop Smithery Generic Streamable HTTP |
| Top alerts | Tool snapshot changed Connector refresh would break |