MCP VERIFY
Side-by-side compare
Use the same status lights, score bands, and verdict badges as the detail pages to choose quickly.
Servers selected
1
Primary workflow
Compare readiness, auth, freshness, and tool surface without leaving the page.
| Metric | |
|---|---|
| Status | Healthy |
| Score | 74.7 |
| Verdict | Needs remediation |
| Production readiness | Needs remediation |
| Evidence confidence | 65.0 |
| Freshness | 614.8h |
| Latency | 1529.5 ms |
| Spec recency | 2.0 |
| Session resume | 3.0 |
| Step-up auth | 4.0 |
| Transport compliance | 2.0 |
| Utility coverage | 4.0 |
| Publishability | 3.0 |
| Connector replay | 4.0 |
| Request association | 3.0 |
| Action safety | 2.0 |
| Registry presence | 4.0 |
| Provenance divergence | 4.0 |
| ChatGPT connector | Ready |
| Claude remote MCP | Ready |
| Unsafe for write | No |
| Snapshot churn risk | Low |
| Transport | sse |
| Auth | OAuth |
| Tools | 22 |
| Prompts | 0 |
| Resources | 0 |
| OAuth | |
| DCR | |
| Taxonomy | development database search productivity |
| Recommended for | OpenAI connectors Claude Desktop Smithery |
| Top alerts | Validation evidence is stale |