MCP VERIFY
Side-by-side compare
Use the same status lights, score bands, and verdict badges as the detail pages to choose quickly.
Servers selected
1
Primary workflow
Compare readiness, auth, freshness, and tool surface without leaving the page.
| Metric | |
|---|---|
| Status | Failing |
| Score | 46.8 |
| Verdict | Needs remediation |
| Production readiness | Needs remediation |
| Evidence confidence | 90.0 |
| Freshness | 4.6h |
| Latency | 14.0 ms |
| Spec recency | 2.0 |
| Session resume | 0.0 |
| Step-up auth | 3.0 |
| Transport compliance | 1.0 |
| Utility coverage | 2.0 |
| Publishability | 0.0 |
| Connector replay | 3.0 |
| Request association | 3.0 |
| Action safety | 3.0 |
| Registry presence | 4.0 |
| Provenance divergence | 4.0 |
| ChatGPT connector | Blocked |
| Claude remote MCP | Blocked |
| Unsafe for write | No |
| Snapshot churn risk | Low |
| Transport | n/a |
| Auth | Unauthenticated / none |
| Tools | 0 |
| Prompts | 0 |
| Resources | 0 |
| OAuth | |
| DCR | |
| Taxonomy | development search communication |
| Recommended for | none |
| Top alerts | Latest validation is failing |