MCP VERIFY
Side-by-side compare
Use the same status lights, score bands, and verdict badges as the detail pages to choose quickly.
Servers selected
1
Primary workflow
Compare readiness, auth, freshness, and tool surface without leaving the page.
| Metric | |
|---|---|
| Status | Healthy |
| Score | 77.4 |
| Verdict | Needs remediation |
| Production readiness | Needs remediation |
| Evidence confidence | 65.0 |
| Freshness | 603.0h |
| Latency | 583.4 ms |
| Spec recency | 2.0 |
| Session resume | 3.0 |
| Step-up auth | 3.0 |
| Transport compliance | 2.0 |
| Utility coverage | 2.0 |
| Publishability | 3.0 |
| Connector replay | 4.0 |
| Request association | 3.0 |
| Action safety | 2.0 |
| Registry presence | 4.0 |
| Provenance divergence | 4.0 |
| ChatGPT connector | Ready |
| Claude remote MCP | Ready |
| Unsafe for write | Yes |
| Snapshot churn risk | Low |
| Transport | streamable-http |
| Auth | OAuth |
| Tools | 4 |
| Prompts | 0 |
| Resources | 1 |
| OAuth | |
| DCR | |
| Taxonomy | development search productivity |
| Recommended for | OpenAI connectors Claude Desktop Smithery |
| Top alerts | Validation evidence is stale |